| PRICE CV.BINTAN JODOH ABADI : HP 0813 7254 8288 : OFFICE 0770 691818 | ||||||
| From | To | Price | ||||
| To | From | S$ | ||||
| Kampoeng Lagoi | Bintan Lodge | 5 | ||||
| Nirwana Gardens Resort Hotel | 15 | |||||
| Banyan Tree / Angsana Resort | ||||||
| Gokart Track / Reservoir | 22 | |||||
| Club Med / Ria Bintan Golf | ||||||
| Bintan Lagoon Golf & Resort | ||||||
| Ferry Terminal | Kampoeng Lagoi / Pasar Oleh-oleh / Bintan Lodge | 7 | ||||
| Banyan Tree / Angsana Resort | 15 | |||||
| Nirwana Gardens Resort Hotel | ||||||
| Club Med / Ria Bintan Golf | 22 | |||||
| Bintan Lagoon Golf & Resort | ||||||
| Pasar Oleh-oleh / Bintan Lodge | 15 | |||||
| Nirwana Gardens | Banyan Tree / Angsana Resort | 15 | ||||
| Resort Hotel | Club Med / Ria Bintan Golf | 22 | ||||
| Bintan Lagoon Golf & Resort | ||||||
| Banyan Tree Resort | Pasar Oleh-oleh / Bintan Lodge | 15 | ||||
| Angsana Resort | Club Med / Ria Bintan Golf | 22 | ||||
| Laguna Golf | Bintan Lagoon Golf & Resort | |||||
| Club Med Bintan | Pasar Oleh-oleh / Bintan Lodge | 22 | ||||
| Ria Bintan Golf | Gokart Track / Bintan Lagoon Golf & Resort | 15 | ||||
| Bintan Lagoon | Pasar Oleh-oleh / Bintan Lodge | 22 | ||||
| Golf & Resort | Gokart Track | 15 | ||||
| Tanjung Uban | 40 | |||||
| Bintan Beach | Lobam | |||||
| International Resort | Trikora Beach | 50 | ||||
| Lagoi | Tanjung Pinang | 60 | ||||
| Kijang | ||||||
| 7.TWO-WAY LAND TRANSPORTATION PRICES TO RESTAURANTS SEA FOOD TUNTEZA SEBONG PEREH | ||||||
| MERK / TYPE | PRICE | |||||
| CAR ( 4-7 seats ) | S$ 50 | |||||
| CAR ( 12 seats ) | S$ 70 | |||||
| HARGA DIATAS SUDAH TERMASUK ASURANSI ,MOBIL ,SOPIR DAN BAHAN BAKAR | ||||||
KAMPOENG LAGOI TAXI
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar